FDA data · free, no account
FDA Complete Response Letters
A complete response letter is how FDA tells a company its application will not be approved as it stands. The letters say it in their own words: “we cannot approve this application in its present form.” FDA publishes them, and every one it has released is listed below with its full text.
New to these? What a complete response letter means, and what the company has to do next.
Source: FDA’s complete response letter transparency release, via openFDA. Only records FDA labels COMPLETE RESPONSE appear here — the release also carries tentative approvals and refusals to file, which are different actions. Letter text is machine-read from FDA’s PDFs, so spacing and spelling errors come from that process, and (b) (4) marks FDA’s own redactions.
202632 letters
| Date | Company | Product | Application |
|---|---|---|---|
| ITM Solucin GmbH | MPA (Iutetium Lu177 edotreotide) injection, for intravenous use | NDA 218705 | |
| Apiject Systems Corp. | glycopyrrolate solution | NDA 219107 | |
| Jiangsu Hengrui Pharmaceuticals Co., Ltd. | SHR- 1210 injection | BLA 761308 | |
| Elevar Therapeutics Inc. | rivoceranib tablet | NDA 216586 | |
| Ascelia Pharma AB | manganese chloride tetrahydrate powder for oral solution | NDA 220544 | |
| Unicycive Therapeutics Inc. | oxylanthanum carbonate tablets | NDA 218607 | |
| Ipsen Biopharm Ltd. | relabotulinumtoxin A injection | BLA 761311 | |
| Swedish Orphan Biovitrum AB (publ) | sirolimus for injectable suspension; pegadricase-sogo for injection | BLA 761438 | |
| Evergreen Theragnostics, Inc. | Kit for the Preparation of Gallium Ga Edotreotide Injection | NDA 216900 | |
| Tanvex BioPharma USA, Inc. | TX05 | BLA 761266 | |
| Achieve Life Sciences, Inc. | cytisinicline tablet | NDA 218995 | |
| Tris Pharma, Inc. | oxybate for extended-release powder for oral suspension (oxybate ER OS) | NDA 220138 | |
| Bridge Regulatory Affairs, LLC | octreotide hydrochloride extended- release injection | NDA 218600 | |
| Xspray Pharma AB | nilotinib capsules | NDA 217644 | |
| Cingulate Therapeutics, LLC | dexmethylphenidate hydrochloride extended-release tablets | NDA 220283 | |
| Ocuvex Therapeutics, Inc. | brimonidine tartrate ophthalmic suspension | NDA 217363 | |
| Grace Therapeutics U.S., Inc. | nimodipine injection | NDA 220304 | |
| AbbVie Inc. | AGN-151586 for injection | BLA 761459 | |
| Eagle Pharmaceuticals, Inc. | Fulvestrant Injection | NDA 220045 | |
| Telix Pharmaceuticals (US) Inc. | 8°Zr-TLX250 | BLA 761401 | |
| Replimune, Inc. | vusolimogene oderparepvec | BL 125827 | |
| Aldeyra Therapeutics, Inc. | Reproxalap Ophthalmic Solution | NDA 216442 | |
| Rosemont Pharmaceuticals Holdings, Inc. | valacyclovir for oral suspension | NDA 220140 | |
| Fresenius Kabi USA, LLC | — | NDA 214610 | |
| Fresenius Kabi USA, LLC | — | NDA 215818 | |
| Ferring Pharmaceuticals Inc. | FE 999049 | BLA 761253 | |
| Amphastar Pharmaceuticals, Inc. | — | BLA 761403 | |
| Disc Medicine, Inc. | bitopertin oral tablets | NDA 220707 | |
| REGENXBIO, Inc. | clemidsogene lanparvovec | BL 125840 | |
| Aquestive Therapeutics Inc. | dibutepinephrine sublingual film | NDA 219870 | |
| Corcept Therapeutics | relacorilant capsules | NDA 219398 | |
| Pierre Fabre Pharmaceuticals Inc. | tabelecleucel® | BL 125745 |
202559 letters
| Date | Company | Product | Application |
|---|---|---|---|
| Outlook Therapeutics, Inc. | bevacizumab-vikg injection | BLA 761320 | |
| Dr. Reddy’s Laboratories, Inc. | AVT03 | BLA 761471 | |
| Genzyme Corporation | tolebrutinib tablets | NDA 219624 | |
| MedicaSafe, Inc. | — | NDA 220184 | |
| GlaxoSmithKline LLC | Exdensur lepemokimab-ulaa) injection | BLA 761458/Original 2, BLA 761458 | |
| LIB Therapeutics, Inc. | Lerochol (lerodalcibep-liga) injection | BLA 761427/Original 2, BLA 761427 | |
| Sandoz Inc. | — | BLA 761271 | |
| Alvotech USA Inc. | AVTO5 | BLA 761461 | |
| Alvotech USA Inc. | AVT06 | BLA 761435 | |
| Accord Healthcare Inc. | bendamustine hydrochloride injection | NDA 216987 | |
| Biohaven Therapeutics, Ltd. | troriluzole capsules | NDA 210862 | |
| Alvotech USA Inc. | AVTO5 | BLA 761462 | |
| Shanghai Auzone Biological Technology Co., Ltd. | edaravone | NDA 219846 | |
| GlaxoSmithKline LLC | Blenrep (belantamab mafodotin-blmf) injection | BLA 761440/Original 2, BLA 761440 | |
| SYDNEXIS Inc. | atropine sulfate ophthalmic solution | NDA 219694 | |
| NeuroDerm, Ltd. | carbidopa and levodopa injection | NDA 218317 | |
| Dr. Reddy’s Laboratories SA | DRL_RI | BLA 761376 | |
| AstraZeneca Pharmaceuticals LP | anifrolumab | BLA 761451 | |
| Xspray Pharma AB | dasatinib tablets | NDA 216195 | |
| Sentynl Therapeutics, Inc. | copper histidinate | NDA 211241 | |
| Scholar Rock, Inc. | SRK-015 (apitegromab-mstn) injection, for intravenous use | BLA 761463 | |
| Biogen, Inc. | Spinraza (nusinersen) injection | NDA 209531/S-016 | |
| Vyluma, Inc. | atropine sulphate ophthalmic solution | NDA 217711 | |
| Saol International Development Limited | sodium dichloroacetate | NDA 218679 | |
| Outlook Therapeutics, Inc. | bevacizumab-vikg injection | BLA 761320 | |
| PTC Therapeutics, Inc. | vatiquinone oral capsules | NDA 220049 | |
| Immedica Pharma AB | — | BLA 761211 | |
| Accord BioPharma, Inc. | INTP5 | BLA 761147 | |
| Teva Pharmaceuticals, Inc. | TVB-009 | BLA 761385 | |
| Regeneron Pharmaceuticals, Inc. | odronextamab | BLA 761303 | |
| Conjupro Biotherapeutics Inc. | irinotecan liposome injection | NDA 218923 | |
| Heritage Pharmaceuticals Inc. d/b/a/ Avet Pharmaceuticals Inc. | Atazanavir Sulfate and Ritonavir Tablets | NDA 205508 | |
| Replimune, Inc. | vusolimogene oderparepvec | BL 125827 | |
| Capricor, Inc. | deramiocel | BL 125842 | |
| Ultragenyx Pharmaceutical Inc. | rebisufligene etisparvovec | BL 125845 | |
| Unicycive Therapeutics Inc. | oxylanthanum carbonate tablets | NDA 218607 | |
| Accord BioPharma Inc. | INTP1 | BLA 761027 | |
| Sun Pharmaceutical Industries Limited | nilotinib capsules | NDA 215644 | |
| Cipla USA, Inc. | — | NDA 210168 | |
| ResQ Pharma | 20% soybean oil emulsion, for intravenous infusion | NDA 217382 | |
| Chemo Research, S.L. | dienogest and ethinyl estradiol tablets | NDA 219029 | |
| Stealth BioTherapeutics Inc. | elamipretide injection | NDA 215244 | |
| University of California San Francisco | Floretyrosine F 18 Injection | NDA 218353 | |
| Telix Pharmaceuticals (US) Inc. | floretyrosine F 18 injection | NDA 218592 | |
| Fresenius Kabi USA, LLC | — | NDA 215818 | |
| Amneal EU, Limited | phenylephrine hydrochloride in sodium chloride injection | NDA 218345 | |
| Aldeyra Therapeutics, Inc. | Reproxalap Ophthalmic Solution | NDA 216442 | |
| Milestone Pharmaceuticals USA, Inc. | etripamil nasal spray | NDA 218571 | |
| CELLTRION, Inc. | CT-P42 | BLA 761377 | |
| Jiangsu Hengrui Pharmaceuticals Co., Ltd | camrelizumab | BLA 761308 | |
| Elevar Therapeutics, Inc. | rivoceranib tablets | NDA 216586 | |
| Accord BioPharma Inc. | INTP23.1 | BLA 761424 | |
| Seikagaku Corporation | — | BLA 761393 | |
| Laurus Generics, Inc. | Darunavir and Ritonavir Tablets | NDA 217719 | |
| SFJ Pharmaceuticals, Inc. | — | BLA 761290 | |
| Hospira, Inc. | Diazepam Injection | NDA 219112 | |
| Atara Biotherapeutics, Inc. | tabelecleucel | BL 125745 | |
| Tanvex BioPharma USA, Inc. | TX05 | BLA 761266 | |
| OWP Pharmaceuticals, Inc. | lamotrigine oral suspension | NDA 218879 |
202467 letters
| Date | Company | Product | Application |
|---|---|---|---|
| Hikma Pharmaceuticals USA Inc. | — | NDA 219357 | |
| Lexicon Pharmaceuticals, Inc. | sotagliflozin tablets | NDA 210934 | |
| Zealand Pharma US, Inc. | glepaglutide injection proposed for the treatment of short bowel syndrome (SBS) | NDA 218828 | |
| Janssen Biotech, Inc. | amivantamab and hyaluronidase injection | BLA 761433 | |
| Meitheal Pharmaceuticals Inc. | fosfomycin for injection | NDA 212271 | |
| Fresenius Kabi USA, LLC | — | NDA 214610 | |
| Sandoz Inc. | EG12014 | BLA 761271 | |
| Accord Healthcare Inc. | paclitaxel protein-bound particles for injectable suspension (albumin-bound) | NDA 218762 | |
| Applied Therapeutics, Inc. | govorestat | NDA 219195 | |
| Astellas Pharma US, Inc | IZERVAY (avacincaptad pegol intravitreal solution) | NDA 217225/S-001 | |
| Lupin Limited (Biotech Division) | LUBT004 | BLA 761212 | |
| Azurity Pharmaceuticals, Inc. | sitagliptin oral solution | NDA 219122 | |
| Accord BioPharma Inc. | INTPS | BLA 761147 | |
| Sun Pharmaceutical Industries Limited | nilotinib capsules | NDA 215644 | |
| Hikma Pharmaceuticals USA Inc. | naloxone hydrochloride (HCl) nasal spray, 4 mg | NDA 219045 | |
| Bridge Regulatory Affairs, LLC | octreotide hydrochloride extended- release injection | NDA 218600 | |
| Conjupro Biotherapeutics, Inc. | irinotecan liposome injection | NDA 218923 | |
| Zealand Pharma US, Inc. | dasiglucagon injection | NDA 217724/Original 1, NDA 217724 | |
| CSL Behring LLC | CSL312 (garadacimab) | BLA 761367 | |
| Celltrion Inc. | CT-P43 | BLA 761338 | |
| Regeneron Pharmaceuticals, Inc. | REGN5458 (linvoseltamab) | BLA 761400 | |
| Scienture Inc. | losartan potassium oral suspension | NDA 218772 | |
| Antares Pharma, Inc. | hydrocortisone sodium phosphate injection | NDA 218026 | |
| Lykos Therapeutics | midomafetamine capsules | NDA 215455 | |
| RB Health (US) LLC | naproxen sodium, dextromethorphan hydrobromide, guaifenesin extended-release (ER) tablet | NDA 217338 | |
| Xspray Pharma AB | dasatinib tablets | NDA 216195 | |
| Orexo AB | Naloxone hydrochloride nasal powder, °® | NDA 217433 | |
| MEDRx USA, Inc. | lidocaine topical system | NDA 215029 | |
| Novo Nordisk Inc. | NNC0148-0287 injection | BLA 761326 | |
| Amneal EU, Ltd. | — | NDA 218345 | |
| CELLTRION, Inc. | — | BLA 761377 | |
| Daiichi Sankyo, Inc. | HER3-Dxd | BLA 761366 | |
| AbbVie Inc. | Vyalev (foscarbidopa and foslevodopa) injection for subcutaneous use | NDA 216962 | |
| Rocket Pharmaceuticals, Inc. | marnetegragene autotemcel | BL 125806 | |
| Nanocopoeia, LLC | nilotinib orally disintegrating tablets | NDA 217379 | |
| Bayer HealthCare LLC | Naproxen sodium capsule | NDA 218506 | |
| XTM Consulting LLC | metoprolol tablets | NDA 218698 | |
| NeuroDerm, Ltd. | carbidopa and levodopa injection | NDA 218317 | |
| Jiangsu Hengrui Pharmaceuticals Co., Ltd. | SHR-1210 | BLA 761308 | |
| Elevar Therapeutics, Inc. | rivoceranib tablet | NDA 216586 | |
| Accord Healthcare Inc. | bendamustine hydrochloride injection | NDA 216987 | |
| Xbrane Biopharma AB | — | BLA 761187 | |
| Dr. Reddy’s Laboratories SA | — | BLA 761376 | |
| Accord Healthcare Inc. | paclitaxel protein-bound particles for injectable suspension | NDA 218762 | |
| Abeona Therapeutics, Inc. | prademagene zamikeracel | BL 125807 | |
| Gan & Lee Pharmaceuticals | insulin aspart | BLA 761356 | |
| Accord BioPharma Inc. | INTPS | BLA 761147 | |
| Fidelity BioPharma Co. | Ontralfy (tizanidine) oral solution, 2 mg/5 mL | NDA 216190 | |
| Baxter Healthcare Corporation | — | NDA 218224 | |
| Baxter Healthcare Corporation | — | NDA 218408 | |
| Gan & Lee Pharmaceuticals | insulin lispro | BLA 761357 | |
| Regeneron Pharmaceuticals, Inc. | odronextamab | BLA 761303/Original 1 | |
| Regeneron Pharmaceuticals, Inc. | odronextamab | BLA 761303/Original 2 | |
| Cipla USA, Inc. | — | NDA 210168 | |
| Mapi Pharma Ltd. | glatiramer acetate | NDA 218223 | |
| Accord Healthcare Inc. | Bendamustine Hydrochloride injection | NDA 215749 | |
| Minerva Neurosciences, Inc | roluperidone extended-release tablets | NDA 217002 | |
| Venatorx Pharmaceuticals, Inc. | — | NDA 217556 | |
| Xeris Pharmaceuticals, Inc. | Gvoke (glucagon) injection | NDA 212097/S-012 | |
| Accord Healthcare Inc. | Epinephrine injection | NDA 218470 | |
| Defender Pharmaceuticals, Inc | scopolamine nasal gel | NDA 214315 | |
| AFT Pharmaceuticals Ltd | sirolimus cream | NDA 218528 | |
| Hikma Pharmaceuticals USA, Inc. | phenobarbital sodium injection | NDA 218258 | |
| Akeso Biopharma Co., Ltd. | AK105 | BLA 761258 | |
| BendaRx USA Corporation | bendamustine injection | NDA 215291 | |
| SQ Innovation, Inc. | furosemide injection, for subcutaneous use | NDA 217294 | |
| Astellas Pharma US, Inc. | IMAB362 | BLA 761365 |
202330 letters
| Date | Company | Product | Application |
|---|---|---|---|
| CooperSurgical, Inc. | Paragard (intrauterine copper contraceptive) | NDA 018680/S-074 | |
| Checkpoint Therapeutics, Incorporated | cosibelimab (CK- 301) | BLA 761297 | |
| Alvotech USA Inc. | AVT04 | BLA 761343 | |
| Galderma R&D, LLC | relabotulinumtoxin A injection | BLA 761311 | |
| Eli Lilly and Company | lebrikizumab injection | BLA 761306 | |
| Botanix SB Inc. | sofpironium bromide | NDA 217347 | |
| ARS Pharmaceuticals, Inc. | Neffy (ARS-1, epinephrine nasal spray), 2 mg/0 | NDA 214697 | |
| Shilpa Medicare Limited | bortezomib injection | NDA 212782 | |
| Mesoblast, Inc. | remestemcel-L | BL 125706 | |
| Citius Pharmaceuticals, Inc. | Lymphir (denileukin diftitox-cxdl) for injection | BLA 761312 | |
| Laboratorios Farmacéuticos ROVI, S.A. | Risvan (risperidone ISM) intramuscular injectable suspension | NDA 214835 | |
| Impax Laboratories, LLC | Crexont (carbidopa and levodopa) Extended Release Capsules 35/140 mg | NDA 217186 | |
| Alvotech USA, Inc. | AVTO2 | BLA 761299 | |
| Regeneron Pharmaceuticals, Inc. | Eylea HD (aflibercept) Injection | BLA 761355 | |
| Fresenius Kabi USA, LLC | MSB11456, single-dose prefilled syringe and single-dose prefilled autoinjector | BLA 761275 | |
| AOP Orphan Pharmaceuticals GmbH | landiolol injection | NDA 217202 | |
| Galephar Pharmaceutical Research Inc. | Legubeti (acetylcysteine) for oral solution | NDA 215040 | |
| Ascendis Pharma Bone Diseases A/S | palopegteriparatide injection | NDA 216490 | |
| Novo Nordisk | NNC0172-2021 injection | BLA 761315 | |
| Hugel, Inc | letibotulinumtoxinA injection | BLA 761225 | |
| Eli Lilly and Company | LY3074828 injection for moderately to severely active ulcerative colitis | BLA 761279 | |
| AbbVie Inc. | Vyalev (foscarbidopa and foslevodopa) Solution for Infusion | NDA 216962 | |
| Zydus Worldwide DMCC | sitagliptin tablets | NDA 211566 | |
| Tanvex BioPharma USA, Inc. | TX01 | BLA 761126 | |
| Phathom Pharmaceuticals, Inc. | Voquezna (vonoprazan) tablets | NDA 215151 | |
| StemCyte, Inc. | Hematopoietic Progenitor Cells, Cord Blood (HPC, Cord Blood) | BL 125764 | |
| Eli Lilly and Company | Kisunla (LY3002813) injection | BLA 761248 | |
| Mylan Pharmaceuticals Inc., a Viatris Company | Abacavir and Lamivudine Tablets for Oral Suspension, 60 mg/30 mg | NDA 204311 | |
| Almatica Pharma, LLC | zolpidem tartrate capsules | NDA 215721 | |
| Liqmeds Worldwide Limited | mycophenolate mofetil oral suspension | NDA 216482 |
202225 letters
| Date | Company | Product | Application |
|---|---|---|---|
| lpsen Biopharmaceuticals Inc. | palovarotene capsules | NDA 215559 | |
| Alvotech USA, Inc. | AVT02 | BLA 761299 | |
| Celitrion, Inc. | CT-P17 | BLA 761219 | |
| Spes Pharmaceuticals Inc. | fosaprepitant injection, 150 mg/50 mL (3 mg/mL) | NDA 216686 | |
| CorMedix Inc. | taurolidine | NDA 214520 | |
| Laboratorios Farmaceuticos Rovi, S.A. | Risvan (risperidone ISM) intramuscular injectable suspension | NDA 214835 | |
| AFT Pharmaceuticals Ltd. | Combogesic (acetaminophen/ibuprofen) solution for injection | NDA 215320 | |
| Acer Therapeutics Inc. | sodium phenylbutyrate | NDA 214860 | |
| Braintree Laboratories, Inc. | Suflave | NDA 215344 | |
| Verrica Pharmaceuticals Inc. | cantharidin topical solution | NDA 212905 | |
| UGB, Inc. | UCB4940 (CDP4940) | BLA 761151 | |
| Coherus BioSciences, Inc. | toripalimab-tpzi injection | BLA 761240 | |
| CMP Development LLC | sildenafil oral suspension, 10 mg/ml | NDA 214952 | |
| Dr. Reddy’s Laboratories Limited | Cyclophosphamide Injection, 500mg/mL, 1g/2mL, and 2g/4mL | NDA 210852 | |
| Teva Neuroscience, Inc. | risperidone extended-release injectable suspension | NDA 213586 | |
| Shilpa Medicare Limited | Pemetrexed Injection | NDA 215179 | |
| Hugel, Inc | letibotulinumtoxinA | BLA 761225 | |
| Akebia Therapeutics, Inc. | vadadustat tablets | NDA 215192 | |
| Gilead Sciences, Inc. | lenacapavir injection | NDA 215973 | |
| Gilead Sciences, Inc. | lenacapavir tablet | NDA 215974 | |
| Amryt Pharmaceuticals DAC | Filsuvez (birch triterpenes) gel | NDA 215064 | |
| Green Cross Corporation | immune globulin intravenous, human-stwk (ALYGLO) | BL 125743 | |
| Shandong Luye Pharmaceutical Co., Ltd. | Rykindo (risperidone) for extended-release injectable suspension | NDA 212849 | |
| Mallinckrodt Pharmaceuticals Ireland Ltd | terlipressin injection | NDA 022231 | |
| Pfizer Ireland Pharmaceuticals | MOD-4023 injection | BLA 761184 |
202146 letters
| Date | Company | Product | Application |
|---|---|---|---|
| Therakind Limited | Jylamvo (methotrexate) oral solution | NDA 212479 | |
| Takeda Pharmaceuticals U.S.A., Inc. | Eohilia (budesonide oral suspension) | NDA 213976 | |
| Eli Lilly and Company | Rezvoglar (insulin glargine-aglr) injection, 3 mL (100 Units/mL) | BLA 761215/Original 2, BLA 761215 | |
| Braeburn Inc. | BRIXADI (buprenorphine) extended-release injection for subcutaneous use | NDA 210136 | |
| Fennec Pharmaceuticals, Inc. | PEDMARK (sodium thiosulfate injection) | NDA 212937 | |
| Celitrion, Inc. | CT-P17 | BLA 761219 | |
| Bio-Thera Solutions Ltd. | BAT1706 | BLA 761198 | |
| Santen, Inc. | Omlonti (omidenepag isopropyl ophthalmic solution) | NDA 215092 | |
| Marius Pharmaceuticals, LLC | testosterone undecanoate | NDA 213953 | |
| Eyenovia, Inc. | MYDCOMBI (tropicamide and phenylephrine hydrochloride ophthalmic spray) | NDA 215352 | |
| United Therapeutics Corp. | treprostinil inhalation powder | NDA 214324 | |
| Omeros Corporation | OMS721 | BLA 761152 | |
| Revance Therapeutics, Inc. | daxibotulinumtoxinA for injection | BLA 761127 | |
| Polarean Inc. | Xenoview (xenon-129 hyperpolarized) for Inhalation | NDA 214375 | |
| Laboratorios Farmaceuticos Rovi, S.A. | risperidone extended-release injectable suspension | NDA 214835 | |
| Verrica Pharmaceuticals Inc. | cantharidin topical solution | NDA 212905 | |
| HQ Specialty Pharma Corporation | Meropenem for Injection" 2 g/vial | NDA 215212 | |
| Zhejiang Novus Pharmaceuticals Co. Ltd. | Vancomycin Hydrochloride for Injection | NDA 210274 | |
| CellTrans Inc. | Donislecel (Purified Allogeneic Islets of Langerhans for Transplant) | BL 125734 | |
| Kashiv BioSciences, LLC | TPI-120 | BLA 761084 | |
| LLC | LIQREV (sildenafil) oral suspension, 10 mg/ml | NDA 214952 | |
| Spectrum Pharmaceuticals, Inc. | SPI-2012 | BLA 761148 | |
| Kashiv BioSciences, LLC | Theragrastim’ | BLA 761082 | |
| medac Gesellschaft fur klinische Spezialpraparate mbH | Grafapex (treosulfan) for injection, for intravenous use | NDA 214759 | |
| Ardelyx, Inc. | tenapanor hydrochloride 10 mg, 20 mg, and 30 mg tablets | NDA 213931 | |
| lterum Therapeutics U.S. Ltd. | sulopenem etzadroxil and probenecid tablets, 500 mg/500 mg | NDA 213972 | |
| Provention Bio, Inc. | PRV-031 | BLA 761183 | |
| MediWound, Ltd. | concentrate of proteolytic enzymes enriched in bromelain gel | BLA 761192 | |
| Cyclomedica Australia Pty Ltd. | Technegas™ Technetium Tc-99m carbon aerosol | NDA 022335 | |
| Shilpa Medicare Limited | Pemetrexed Injection, for intravenous use | NDA 215179 | |
| Orphazyme A/S | arimoclomol capsules | NDA 214927 | |
| Nevakar, Inc. | Norepinephrine Bitartrate in Sodium Chloride Injection | NDA 214628 | |
| Azurity Pharmaceuticals, Inc. | Zonisade (zonisamide) oral suspension, 20 mg/mL, 150 mL Fill | NDA 214273 | |
| Tanvex BioPharma USA, Inc. | TX01 | BLA 761126 | |
| Accord Healthcare, Inc. | Carmustine for injection | NDA 215000 | |
| Baxter Healthcare Corporation | DAPZURA RT (daptomycin) for Injection | NDA 213645 | |
| Chiesi USA | PRX-102 | BLA 761161 | |
| LEO Pharma A/S | tralokinumab injection, 150 mg/ML | BLA 761180 | |
| CMP Development LLC | NORLIQVA (amlodipine) Oral Solution 1 mg/mL | NDA 214439 | |
| PharmaEssentia Corporation | P1101 | BLA 761166 | |
| CorMedix Inc. | Defencath | NDA 214520 | |
| CMP Development LLC | TADLIQ (Tadalafil) Oral Suspension, 4 mg/ml | NDA 214522 | |
| Novitium Pharma LLC | Hydroxychloroquine Sulfate Tablets | NDA 214581 | |
| Azurity Pharmaceuticals, Inc. | omeprazole and sodium bicarbonate for oral suspension | NDA 213593 | |
| Emory Partners, LLC | Dyanavel XR (amphetamine) extended-release tablets 5 mg, 10 mg, 15 mg, and 20 mg | NDA 210526 | |
| HQ Specialty Pharma Corporation | Cefazolin for Injection USP, 2 g/vial | NDA 211413 |
202036 letters
| Date | Company | Product | Application |
|---|---|---|---|
| Kashiv BioSciences, LLC | Theragrastim | BLA 761082 | |
| InnoPharma Licensing LLC | Acetaminophen Injection, 10 mg/mL | NDA 206968 | |
| Novartis Pharmaceuticals Corporation | inclisiran injection | NDA 214012 | |
| scPharmaceuticals Services, Inc | Furoscix™ “(Furosemide), 80 mg/10 mL, Drug-device combination product | NDA 209988 | |
| Braeburn Inc. | BRIXADI (buprenorphine) extended-release injection for subcutaneous use | NDA 210136 | |
| Zhejiang Novus Pharmaceuticals Co. Ltd. | Vancomycin Hydrochloride for Injection | NDA 210274 | |
| Genentech, Incorporated | XOFLUZA (baloxavir marboxil) for oral suspension | NDA 214410/Original 2, NDA 210854/S-05, NDA 210854/S-09 | |
| Bioverativ USA, Inc. | sutimlimab | BLA 761164 | |
| Alkermes, Inc. | Lybalvi (olanzapine and samidorphan) | NDA 213378/Original 1, NDA 213378/Original 2 | |
| Adamis Pharmaceuticals Corporation | Naloxone HCI Injection, 5 mg/0 | NDA 212854 | |
| sanofi-aventis U.S. LLC | Fexinidazole tablets, 600 mg | NDA 214429 | |
| Supernus Pharmaceuticals, Inc. | viloxazine hydrochloride extended-release capsules | NDA 211964 | |
| Dr. Reddy’s Laboratories Limited | Cyclophosphamide Injection, 500mg/mL, 1g/2mL, and 2g/4mL | NDA 210852 | |
| AFT Pharmaceuticals, Inc. | Combogesic (acetaminophen and ibuprofen) tablets | NDA 209471 | |
| CMP Development LLC | atorvastatin calcium oral suspension | NDA 213260 | |
| Mallinckrodt Hospital Products IP Limited | Terlivaz (terlipressin) 1 mg injection | NDA 022231 | |
| Nobelpharma Co., Ltd. | sirolimus topical gel | NDA 213478 | |
| Fennec Pharmaceuticals, Inc. | PEDMARK (sodium thiosulfate injection), for intravenous use | NDA 212937 | |
| DBV Technologies S.A. | Peanut (Arachis hypogaea) Allergen Extract | BL 125713 | |
| Corium, Inc. | ADLARITY (donepezil transdermal system) | NDA 212304 | |
| Verrica Pharmaceuticals Inc. | cantharidin topical solution, 7 | NDA 212905 | |
| Heron Therapeutics, Inc. | Zynrelef (bupivacaine and meloxicam) Solution 60mg | NDA 211988 | |
| Esteve Pharmaceuticals, S.A. | celecoxib and tramadol hydrochloride tablets | NDA 213426 | |
| Althera Life Sciences, LLC | rosuvastatin and ezetimibe tablet | NDA 213072 | |
| Dr. Reddy’s Laboratories Limited | Cyclophosphamide Injection, 500mg/mL, 1g/2mL and 29/4mL | NDA 210852 | |
| Par Sterile Products, LLC | Micafungin for Injection, 50 mg/vial and 100 mg/vial | NDA 212156 | |
| B. Braun Medical, Inc. | Acetaminophen in the PAB container, 500mg/50mL and 1000mg/100mL | NDA 204957 | |
| IntelGenx Corp. | RizaFilm (rizatriptan) oral film 10 mg | NDA 205394 | |
| Xellia Pharmaceuticals, ApS | Vancomycin Injection, 5 g/100 mL | NDA 213895 | |
| Braintree Laboratories, Inc. | SUTAB (sodium sulfate, magnesium sulfate, and potassium chloride) tablets | NDA 213135 | |
| Shilpa Medicare Limited | Bortezomib injection | NDA 212782 | |
| Hikma Pharmaceuticals USA Inc. | naloxone nasal spray, 8 mg | NDA 212045 | |
| Shandong Luye Pharmaceutical Co., Ltd. | Rykindo (risperidone) for extended-release injectable suspension | NDA 212849 | |
| Recordati Rare Diseases Inc. | Cystadrops (cysteamine ophthalmic solution) | NDA 211302 | |
| Ingenus Pharmaceuticals, LLC | Cyclophosphamide Injection, 500 mg/2 | NDA 212501 | |
| Sarfez Pharmaceuticals Inc. | torsemide, 20 mg and 60 mg | NDA 213218 |
201936 letters
| Date | Company | Product | Application |
|---|---|---|---|
| HQ Specialty Pharma Corporation | Cefazolin for Injection USP, 2 g/vial | NDA 211413 | |
| Sedor Pharmaceuticals, LLC | Sesquient (fosphenytoin sodium) injection | NDA 210864 | |
| ViiV Healthcare Company | CABENUVA | NDA 212888 | |
| ViiV Healthcare Company | VOCABRIA® (cabotegravir) 30 mg tablets | NDA 212887 | |
| Takeda Pharmaceuticals, U.S.A., Inc. | MLNO0002 SC | BLA 761133 | |
| Adamis Pharmaceuticals Corporation | Naloxone hydrochloride injection, 5 mg/0 | NDA 212854 | |
| Dr. Reddy’s Laboratories Limited | Cyclophosphamide Injection, 500 mg/mL, 1 g/2mL and 2 g/4mL | NDA 210852 | |
| CLASS 2 RESUBMISSION | Romidepsin Injection solution, 10 mg/2 mL (5 mg/mL) | NDA 208574 | |
| Clearside Biomedical, Inc. | XIPERE (triamcinolone acetonide ophthalmic suspension) for suprachoroidal injection | NDA 211950 | |
| AuroMedics Pharma LLC | Cyclophosphamide Injection, 500 mg/2 | NDA 210735 | |
| AstraZeneca AB | Breztri Aerosphere (budesonide, glycopyrrolate and formoterol fumarate) | NDA 212122 | |
| Tanvex BioPharma USA, Inc. | TX01 | BLA 761126 | |
| Mylan GmbH | insulin glargine injection 100 units/mL | NDA 210605 | |
| Sarepta Therapeutics, Inc. | Vyondys 53 (golodirsen) injection | NDA 211970 | |
| Bioprojet Pharma | Wakix (pitolisant) | NDA 211150/Original 2, NDA 211150 | |
| Kala Pharmaceuticals, Inc. | Eysuvis (loteprednol etabonate ophthalmic suspension) | NDA 210933 | |
| Mylan Pharmaceuticals Inc. | Abacavir and Lamivudine Tablets for Oral Suspension, 60 mg/30 mg | NDA 204311 | |
| Bausch Health Ireland Limited | fluorescein sodium and benoxinate hydrochloride ophthalmic solution | NDA 211039 | |
| Ricon Pharma, LLC | Cyclophosphamide Injection, 500 mg/2 | NDA 212501 | |
| Glenmark Pharmaceuticals, Inc. | GSP 301 (olopatadine HCI and mometasone furoate) 665 mcg/25 mcg Nasal Spray | NDA 211746 | |
| Chiesi USA, Inc. | mannitol inhalation powder, 40 mg | NDA 202049 | |
| Kashiv BioSciences, LLC | Theragrastim | BLA 761082 | |
| Mylan Laboratories Limited | Acetaminophen for Injection, 1 g/vial | NDA 206610 | |
| Dr. Reddy’s Laboratories, Inc | Cyclophosphamide Injection, 500 mg/mL, | gm/2mL, and 2 gm/4mL | NDA 210852 | |
